Programming languages
| Languages | Experience | Rating | Last used |
|---|---|---|---|
| C | 2 years | 3 | 2025 |
| C++ | 2 years | 3 | 2025 |
| MATLAB | 3 years | 3 | 2025 |
| PLC | 2 years | 4 | 2023 |
| Python | 4 years | 4 | 2025 |
| LabVIEW | 1 years | 3 | 2025 |
| Shell script | 2 years | 4 | 2025 |
| CAPL | 1 years | 4 | 2025 |
Test Developer / Test Engineer with experience in automated testing, CI workflows, software‑ and system‑level testing. Comfortable working with Python and contributing to automated test environments. Currently at BorgWarner, supporting ongoing work to improve and expand to fully automated system testing.
| Languages | Experience | Rating | Last used |
|---|---|---|---|
| C | 2 years | 3 | 2025 |
| C++ | 2 years | 3 | 2025 |
| MATLAB | 3 years | 3 | 2025 |
| PLC | 2 years | 4 | 2023 |
| Python | 4 years | 4 | 2025 |
| LabVIEW | 1 years | 3 | 2025 |
| Shell script | 2 years | 4 | 2025 |
| CAPL | 1 years | 4 | 2025 |
| Tool | Experience | Rating | Last used |
|---|---|---|---|
| Arduino | 2 years | 3 | 2021 |
| JIRA | 2 years | 4 | 2025 |
| Visual Studio Code | 4 years | 4 | 2025 |
| Gerrit | 2 years | 4 | 2025 |
| Git | 4 years | 4 | 2025 |
| Raspberry Pi | 2 years | 4 | 2023 |
| Jenkins | 2 years | 4 | 2025 |
| Robot Framework | 2 years | 4 | 2025 |
| Docker | 1 years | 4 | 2025 |
| CANoe | 1 years | 4 | 2025 |
| Tool | Experience | Rating | Last used |
|---|---|---|---|
| Test-driven development | 2 years | 3 | 2023 |
| Bluetooth Low Energy (BLE) | 1 years | 3 | 2022 |
| Continuous integration | 2 years | 4 | 2025 |
| UDS protocol | 1 years | 4 | 2025 |
| CAN | 1 years | 3 | 2025 |
| Linux | 2 years | 4 | 2025 |
| Language | Skill level |
|---|---|
| Swedish | Native speaker |
| English | Good working knowledge |
| Turkish | Basic communication skills |
| Description | Days | Year |
|---|---|---|
| Embedded Systems Security | 90 | 2022 |
| Machine Learning and Data Visualization | 90 | 2022 |
| Python programming for AI development | 90 | 2022 |
Enabling fully automated testing through integration of CANoe, VeriStand, LabVIEW. Working with automotive protocols including CAN, XCP, UDS and FlexRay. Creating/configuring CAN databases and performing signal analysis.
Automated requirement based tests using Python and Robot Framework. Improved and created CI pipelines in Jenkins. Configured rigs (both hardware and software) with Linux Environment.
Expanded technical skills through ongoing studies during two maternity leaves. Supported internal embedded development projects during available periods.
Designed customer specific control system solutions. Electrical schematics & 3D models (AutoCAD, SOLIDWORKS). Automation and PLC programming.
Working with inhouse projects and at customer assignments. Read more about projects and assignments under "Current & previous projects".
Hired as a mechanical engineer but worked mostly with automation. First consultant assignment was as a Custom design engineer at ASSA ABLOY.
Assemble, wave and hand solder, inspect, repair and test PCBs.