Programming languages
| Languages | Experience | Rating | Last used |
|---|---|---|---|
| Java | 6 years | 5 | 2022 |
| Python | 6 years | 4 | 2022 |
| Kotlin | 0 years | 3 | 2022 |
| Javascript | 1 years | 4 | 2022 |
| React | 0 years | 3 | 2022 |
| React Native | 0 years | 1 | 2021 |
| SQL | 1 years | 3 | 2022 |
Petter has been working for 2 years developing high performance, asynchronous REST and gRPC APIs and micro services.
| Languages | Experience | Rating | Last used |
|---|---|---|---|
| Java | 6 years | 5 | 2022 |
| Python | 6 years | 4 | 2022 |
| Kotlin | 0 years | 3 | 2022 |
| Javascript | 1 years | 4 | 2022 |
| React | 0 years | 3 | 2022 |
| React Native | 0 years | 1 | 2021 |
| SQL | 1 years | 3 | 2022 |
| Tool | Experience | Rating | Last used |
|---|---|---|---|
| Git | 4 years | 4 | 2022 |
| Docker | 1 years | 3 | 2022 |
| GitLab | 2 years | 4 | 2022 |
| Gradle | 2 years | 4 | 2022 |
| JetBrains IDE | 5 years | 5 | 2022 |
| JIRA | 2 years | 4 | 2022 |
| PyCharm | 4 years | 3 | 2022 |
| Pytorch | 0 years | 2 | 2020 |
| Adobe Photoshop | 2 years | 3 | 2020 |
| Tool | Experience | Rating | Last used |
|---|---|---|---|
| Agile | 2 years | 4 | 2022 |
| Algorithms | 5 years | 4 | 2022 |
| Amazon AWS | 2 years | 3 | 2022 |
| CI/CD | 2 years | 3 | 2022 |
| JSON | 5 years | 4 | 2022 |
| Linux | 5 years | 4 | 2020 |
| MongoDB | 0 years | 2 | 2022 |
| REST API | 2 years | 4 | 2022 |
| Spring Boot | 2 years | 4 | 2022 |
| gRPC | 2 years | 5 | 2022 |
| Language | Skill level |
|---|---|
| Swedish | Native speaker |
| English | Near native / fluent |
Worked with delivering gRPC and REST micro services for usage in our high performance systems, focusing on increasing through-put, scalability and readability of our services. Delivered several products, some as main developer - from prototype to production deployment, where I was involved in collecting requirements from stakeholders, planning my own work and time, finding solutions and architecting from scratch. Focused a lot on readable, domain-driven development (DDD) - creating asynchronous and stateless systems, collecting live metrics and deploying code frequently.