Programming languages
| Languages | Experience | Rating | Last used |
|---|---|---|---|
| C++ | 3 years | 4 | 2026 |
| C# | 1 years | 4 | 2026 |
| MATLAB | 3 years | 4 | 2020 |
| Python | 1 years | 3 | 2024 |
| PowerShell | 1 years | 3 | 2026 |
| CATIA | 2 years | 4 | 2018 |
| Fusion 360 | 3 years | 4 | 2026 |
| Languages | Experience | Rating | Last used |
|---|---|---|---|
| C++ | 3 years | 4 | 2026 |
| C# | 1 years | 4 | 2026 |
| MATLAB | 3 years | 4 | 2020 |
| Python | 1 years | 3 | 2024 |
| PowerShell | 1 years | 3 | 2026 |
| CATIA | 2 years | 4 | 2018 |
| Fusion 360 | 3 years | 4 | 2026 |
| Tool | Experience | Rating | Last used |
|---|---|---|---|
| Unreal Engine | 6 years | 5 | 2026 |
| Visual Studio | 5 years | 4 | 2026 |
| Visual Studio Code | 1 years | 4 | 2026 |
| Arduino | 1 years | 2 | 2025 |
| Blender | 4 years | 2 | 2026 |
| Git | 7 years | 4 | 2026 |
| GitHub Actions | 1 years | 3 | 2025 |
| CAD | 4 years | 4 | 2026 |
| Unity | 1 years | 3 | 2024 |
| Tool | Experience | Rating | Last used |
|---|---|---|---|
| Game Development | 7 years | 5 | 2026 |
| Fusion360 | 2 years | 4 | 2026 |
| JSON | 2 years | 4 | 2026 |
| Unreal Engine | 6 years | 5 | 2026 |
| Azure | 1 years | 3 | 2024 |
| Scrum | 4 years | 5 | 2023 |
| Agile | 2 years | 4 | 2026 |
| Multidisciplinary Design Optimization | 2 years | 4 | 2018 |
| Language | Skill level |
|---|---|
| Greek | Native speaker |
| English | Near native / fluent |
| Swedish | Basic communication skills |
| Description | Days | Year |
|---|---|---|
| East Sweden Game Accelerator | 180 | 2018 |
Develop Unreal Engine tools and plugins (SDK) for designers to build Location Based Experiences (interactive videos using new Sony technologies) • Using Unreal engine 5 with Blueprints and C++. • Adapting systems to continuously advancing technologies. • Testing and documenting code. • Requirement on writing well-structured, quality, and optimized code that others can read, including external customers. • Use of unconventional input methods (like real time motion capture and interactive surfaces among others). • Use of Epic’s NDisplay (connected computers sharing the work-load and multiple screens).
Develop mining machine simulator used to run cost effective tests. • Using Unity to develop a 3D mine drill simulator. • UI, Top-down maps, Control, Steering. • Prototyping new functionality. • Working with team in Scrum Agile framework. • Using Continuous Integration system to check in code. • Code-review and check-in through Azure.
Developer of multi award winning game Bramble: The Mountain King. • Integrating animation, camera angles and audio in Unreal Engine. • Programming and prototyping of core and physics-based mechanics. • Complex mathematical calculations to simulate physics in 3D. • Optimization of system for real-time running and with multiple platforms. • Design and architectural work for the system. • Cooperation with multiple functions within the company such as other developers, CEO, designers, artists in an international context. • Agile work in sprints with Scrum. • Working on making it platform independent. Tools and techniques: Unreal Engine 4, C++, Trello, Scrum, Git, PowerShell
Responsible for prototyping a demo for a video game. • Developing the core mechanics of the game. • Programming textures, animation, lighting, camera angles, and audio. Tools and techniques: Unreal Engine 4, C++
Because of my IT skills and engineering degree I had responsibilities far above my rank. • Responsible for assigning assignments to my pier soldiers. • Communications in and out of the base. • IT systems in the base. Responsible to digitalization of the existing systems.